Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
README.html | 2019-03-19 23:50 | 2.2K | ||
addxmp | 2023-12-26 12:34 | 42K | ||
jpeg-xmp-1.0.tar.gz | 2002-11-26 17:11 | 76K | ||
jpeg-xmp-2.0.tar.gz | 2003-01-27 14:30 | 76K | ||
jpeg-xmp-2.1.tar.gz | 2003-01-28 17:01 | 77K | ||
jpeg-xmp-2.2.tar.gz | 2006-08-09 23:06 | 89K | ||
jpeg-xmp-2.3.tar.gz | 2007-10-21 23:01 | 85K | ||
jpeg-xmp-2.4.tar.gz | 2018-08-20 17:18 | 111K | ||
jpegxmp | 2022-04-27 21:55 | 19K | ||
xmp-scan-0.1.tar.gz | 2019-03-20 13:14 | 98K | ||
xmptool-0.2.tar.gz | 2006-08-29 12:11 | 110K | ||
xmptool-0.3.tar.gz | 2006-08-29 13:53 | 110K | ||
xmptool-0.4.tar.gz | 2007-12-06 00:43 | 113K | ||
xmptool-0.5.tar.gz | 2007-12-10 00:40 | 113K | ||
xmptool-0.6.tar.gz | 2008-05-06 16:05 | 124K | ||
xmptool-0.7.tar.gz | 2008-10-15 19:02 | 119K | ||
xmptool-0.8.tar.gz | 2010-05-23 15:45 | 124K | ||
xmptool-0.9.tar.gz | 2013-08-12 22:30 | 134K | ||
xmptool-1.0.tar.gz | 2018-08-07 12:27 | 144K | ||
xmptool-2.0.tar.gz | 2018-08-20 14:00 | 162K | ||
xmptool-2.1.tar.gz | 2018-11-21 18:36 | 162K | ||
xmptool-2.2.tar.gz | 2019-01-11 17:12 | 165K | ||
The jpeg-xmp package contains the C source of four programs:
The xmptool package contains one program:
jpegxmp is a Bash shell script:
addxmp is also a Bash shell script:
The xmp-scan package contains one C file:
Use rdjpgxmp to extract the XMP data from a JPEG/JFIF file, use xmptool
to query or update that XMP data, then use wrjpgxmp to put the XMP
data back, e.g.: rdjpgxmp file.jpg | xmptool -w 'http...property'
'value' | wrjpgxmp file.jpg >newfile.jpg
. The jpegxmp script is
a wrapper around these to make the most common operations easier.
The addxmp script makes it easy to describe a series of JPEG images that share metadata in a simple text file. Metadata that is the same for several images only needs to be entered in the text file once. Addxmp uses the other tools to convert the text to XMP and insert it into the JPEG images. It can also extract existing metadata from images into such a text file for easy editing.
For more info on XMP/RDF, see: